Best Time to Visit Joshua Tree National Park
The best months to visit Joshua Tree National Park are January, May, October — computed from official NPS visitation (2021–2025 average), NOAA weather normals and daylight. March is the crowd peak (410,905 monthly visits); July is quietest at 33% of peak.
Monthly crowd curve
Average monthly recreation visits, 2021–2025 (NPS Visitor Use Statistics). Amber bar = current month.
Joshua Tree month by month
| Month | Verdict | Avg visits | % of peak | High / Low | Precip | Daylight |
|---|---|---|---|---|---|---|
| January | Best window | 264,502 | 64% | 66°F / 40°F | 0.8″ | 10.1h |
| February | Peak crowds | 294,966 | 72% | 67°F / 42°F | 0.9″ | 11h |
| March | Peak crowds | 410,905 | 100% | 75°F / 46°F | 0.5″ | 11.9h |
| April | Peak crowds | 363,663 | 89% | 83°F / 51°F | 0.2″ | 13h |
| May | Best window | 253,671 | 62% | 89°F / 58°F | 0.1″ | 13.9h |
| June | Shoulder | 175,980 | 43% | 99°F / 66°F | 0.0″ | 14.4h |
| July | Shoulder | 136,502 | 33% | 103°F / 74°F | 0.3″ | 14.2h |
| August | Shoulder | 140,063 | 34% | 102°F / 75°F | 0.3″ | 13.4h |
| September | Shoulder | 161,892 | 39% | 96°F / 68°F | 0.5″ | 12.4h |
| October | Best window | 209,037 | 51% | 86°F / 56°F | 0.2″ | 11.4h |
| November | Peak crowds | 312,571 | 76% | 74°F / 46°F | 0.3″ | 10.4h |
| December | Peak crowds | 339,772 | 83% | 64°F / 40°F | 0.6″ | 9.9h |
Crowds: NPS Visitor Use Statistics, mean of 2021–2025 (2020 excluded as a COVID-19 anomaly). Weather: NOAA 1991–2020 monthly normals, station CHIRIACO SUMMIT, CA US (18 mi from park coordinates). Daylight: computed for the 15th of each month at the park's location. Methodology.
Common questions
What is the best month to visit Joshua Tree?
January, May, October rank best for Joshua Tree on VisitWhen's computed score — the strongest balance of low crowds (NPS data), comfortable weather (NOAA normals) and daylight.
What is the most crowded month at Joshua Tree?
March: an average of 410,905 recreation visits (NPS, 2021–2025). The quietest is July, at 33% of the March peak.
How many people visit Joshua Tree per year?
Joshua Tree National Park averaged 3,063,524 recreation visits per year over 2021–2025, per official NPS Visitor Use Statistics.
Dive into a month
Last verified 2026-07-16 · all parks