Best Time to Visit Death Valley National Park
The best months to visit Death Valley National Park are January, February, November — computed from official NPS visitation (2021–2025 average), NOAA weather normals and daylight. March is the crowd peak (161,109 monthly visits); September is quietest at 38% of peak.
Monthly crowd curve
Average monthly recreation visits, 2021–2025 (NPS Visitor Use Statistics). Amber bar = current month.
Death Valley month by month
| Month | Verdict | Avg visits | % of peak | High / Low | Precip | Daylight |
|---|---|---|---|---|---|---|
| January | Best window | 93,132 | 58% | 67°F / 43°F | 0.4″ | 9.9h |
| February | Best window | 118,305 | 73% | 74°F / 49°F | 0.5″ | 10.9h |
| March | Peak crowds | 161,109 | 100% | 83°F / 57°F | 0.3″ | 11.9h |
| April | Peak crowds | 141,152 | 88% | 91°F / 65°F | 0.1″ | 13.1h |
| May | Shoulder | 106,362 | 66% | 101°F / 75°F | 0.0″ | 14.1h |
| June | Harsh season | 73,735 | 46% | 111°F / 84°F | 0.1″ | 14.6h |
| July | Harsh season | 82,523 | 51% | 117°F / 91°F | 0.1″ | 14.4h |
| August | Harsh season | 75,918 | 47% | 116°F / 89°F | 0.1″ | 13.6h |
| September | Harsh season | 61,474 | 38% | 108°F / 79°F | 0.2″ | 12.4h |
| October | Shoulder | 88,753 | 55% | 93°F / 64°F | 0.1″ | 11.3h |
| November | Best window | 109,121 | 68% | 77°F / 51°F | 0.1″ | 10.2h |
| December | Peak crowds | 115,548 | 72% | 66°F / 41°F | 0.3″ | 9.7h |
Crowds: NPS Visitor Use Statistics, mean of 2021–2025 (2020 excluded as a COVID-19 anomaly). Weather: NOAA 1991–2020 monthly normals, station DEATH VALLEY NP, CA US (1 mi from park coordinates). Daylight: computed for the 15th of each month at the park's location. Methodology.
Common questions
What is the best month to visit Death Valley?
January, February, November rank best for Death Valley on VisitWhen's computed score — the strongest balance of low crowds (NPS data), comfortable weather (NOAA normals) and daylight.
What is the most crowded month at Death Valley?
March: an average of 161,109 recreation visits (NPS, 2021–2025). The quietest is September, at 38% of the March peak.
How many people visit Death Valley per year?
Death Valley National Park averaged 1,227,132 recreation visits per year over 2021–2025, per official NPS Visitor Use Statistics.
Dive into a month
Last verified 2026-07-16 · all parks