All 63 US National Parks, A–Z
Every US national park with its computed best window — click through for the full month-by-month crowd, weather and daylight table.
| Park | Best window | Peak month | State | Annual visits |
|---|---|---|---|---|
| May, Jun | Aug | ME | 3,992,045 | |
| Jun, Aug, Dec | Apr | AS | 17,668 | |
| Feb, Mar, Nov | May | UT | 1,545,566 | |
| Apr, May, Oct | Jul | SD | 1,102,207 | |
| Jan, Feb, Sep | Mar | TX | 546,805 | |
| Jan, Feb, Dec | May | FL | 595,339 | |
| Mar, Apr, May | Jun | CO | 309,836 | |
| Mar, Apr, Aug | Jun | UT | 2,277,195 | |
| Feb, Mar, Nov | May | UT | 821,124 | |
| Feb, Mar, Apr | May | UT | 1,342,558 | |
| Jan, Feb, Oct | Jul | NM | 401,110 | |
| Jan, Mar, May | Jul | CA | 292,203 | |
| Jan, Feb, Apr | May | SC | 239,941 | |
| May, Jun, Sep | Jul | OR | 574,435 | |
| Apr, May, Jun | Jul | OH | 2,857,286 | |
| Jan, Feb, Nov | Mar | CA/NV | 1,227,132 | |
| May, Jun, Sep | Aug | AK | 433,068 | |
| Jan, Feb, Nov | May | FL | 84,162 | |
| Oct, Nov, Dec | Feb | FL | 885,539 | |
| Apr, May, Sep | Jul | AK | 10,939 | |
| Apr, Sep, Oct | Jul | MO | 1,991,753 | |
| Jun, Sep, Oct | Jul | MT | 3,053,809 | |
| Apr, May, Jun | Jul | AK | 563,103 | |
| Feb, Apr, Jun | Jul | AZ | 4,669,660 | |
| Apr, May, Oct | Jul | WY | 3,507,486 | |
| Mar, Apr, May | Jul | NV | 148,707 | |
| Mar, Apr, Oct | Jun | CO | 495,685 | |
| Apr, May, Aug | Oct | TN/NC | 12,823,319 | |
| May, Aug, Sep | Mar | TX | 224,635 | |
| Apr, Aug, Sep | Jul | HI | 863,655 | |
| Apr | Dec | HI | 1,555,088 | |
| Jan, Sep, Oct | Jun | AR | 2,453,681 | |
| Mar, Apr, May | Jul | IN | 2,822,397 | |
| May, Sep, Oct | Aug | MI | 27,632 | |
| Jan, May, Oct | Mar | CA | 3,063,524 | |
| May, Jun, Oct | Jul | AK | 32,629 | |
| Apr, May, Jun | Jul | AK | 406,818 | |
| Apr, May, Oct | Jul | CA | 665,230 | |
| May, Jun, Aug | Jul | AK | 14,221 | |
| Apr, May, Jun | Jul | AK | 18,295 | |
| Aug, Sep, Oct | Jul | CA | 417,467 | |
| Jan, Feb, Nov | Jul | KY | 648,231 | |
| Mar, Apr, May | Jun | CO | 499,330 | |
| May, Jun, Sep | Jul | WA | 1,644,420 | |
| Mar, Apr, Nov | Jul | WV | 1,750,770 | |
| May, Jun, Oct | Jul | WA | 30,353 | |
| Apr, May, Jun | Aug | WA | 3,080,172 | |
| Feb, Apr, Nov | Jun | AZ | 498,248 | |
| May, Oct, Nov | Apr | CA | 332,477 | |
| Apr, May, Aug | Jun | CA | 625,750 | |
| Mar, Apr, May | Jul | CO | 4,235,378 | |
| May, Sep, Oct | Mar | AZ | 958,601 | |
| May, Jun, Oct | Jul | CA | 1,176,246 | |
| Feb, Mar, Apr | Oct | VA | 1,603,996 | |
| Apr, May, Oct | Jul | ND | 734,893 | |
| Aug, Sep, Oct | Mar | VI | 351,708 | |
| Apr, May, Oct | Aug | MN | 218,131 | |
| Feb, Oct, Nov | Mar | NM | 715,734 | |
| Mar, Apr, Oct | Jul | SD | 600,907 | |
| Apr, May, Sep | Jul | AK | 76,849 | |
| May, Jun | Jul | WY/MT/ID | 4,431,842 | |
| Mar, Apr, May | Aug | CA | 3,850,488 | |
| Jan, Feb, Nov | Jun | UT | 4,857,322 |
Visits = mean annual recreation visits 2021–2025, NPS Visitor Use Statistics. Last verified 2026-09-24
Park photos: Acadia — NPS Photo by Kent Miller · American Samoa — NPS Photo / Michael Larson · Arches — NPS Photo · Badlands — NPS Photo · Big Bend — NPS · Biscayne — NPS image by Shaun Wolfe · Black Canyon of the Gunnison — NPS Photo/Lynch · Bryce Canyon — NPS Photo / Peter Densmore · Canyonlands — NPS/Rhodes Smartt · Capitol Reef — NPS Photo · Carlsbad Caverns — NPS / Michael Larson · Channel Islands — NPS (via Wikimedia Commons) (Public domain) · Congaree — NPS · Crater Lake — NPS Photo · Cuyahoga Valley — NPS Photo / D.J. Reiser · Death Valley — NPS · Denali — NPS Photo / Nathan Kostegian · Dry Tortugas — NPS Photo / Brett Seymour · Everglades — NPS Photo by Miguel Salas · Gates of the Arctic — NPS Photo / Sean Tevebaugh · Gateway Arch — NPS Photo/Sue Ford · Glacier — NPS Photo · Glacier Bay — NPS / T. VandenBerg · Grand Canyon — NPS/M. Quinn · Grand Teton — NPS Photo/Tobiason · Great Basin — NPS Photo · Great Sand Dunes — NPS/Patrick Myers · Great Smoky Mountains — NPS / Bob Carr · Guadalupe Mountains — NPS/Bieri · Haleakalā — NPS · Hawaiʻi Volcanoes — NPS Photo · Hot Springs — NPS photo · Indiana Dunes — NPS Photo · Isle Royale — NPS Photo / Paul Brown · Joshua Tree — NPS / Emily Hassell · Katmai — NPS/David Jacob · Kenai Fjords — NPS Photo, S. Rainone · Kings Canyon — NPS/Rick Cain · Kobuk Valley — NPS Photo · Lake Clark — NPS Photo / James Kramer · Lassen Volcanic — NPS Photo / Scott Arnaz · Mammoth Cave — NPS Photo / J. Cooper · Mesa Verde — NPS Photo · Mount Rainier — NPS Photo / E. Brouwer · New River Gorge — NPS photo/Louise McLaughlin · North Cascades — NPS Photo/D.Dixon · Olympic — NPS Photo/Jon Preston · Petrified Forest — NPS Photo · Pinnacles — National Park Service/Oscar Garcia · Redwood — NPS Photo / Steve Olson · Rocky Mountain — NPS/J.Marino · Saguaro — NPS Photo · Sequoia — NPS/Paul Johnson · Shenandoah — NPS Photo / Neal Lewis · Theodore Roosevelt — NPS Photo / Mark Meyers · Virgin Islands — NPS Photo · Voyageurs — NPS Photo / Daniel Dendler · White Sands — NPS Photo · Wind Cave — NPS Photo · Wrangell–St. Elias — NPS Photo/ Neal Herbert · Yellowstone — NPS / Jacob W. Frank · Yosemite — NPS / Cindy Jacoby · Zion — NPS Photo / Shane Carte. National Park Service photos are U.S. federal government works in the public domain.
Plan your gear after choosing a park
Check the park's weather and trail conditions before choosing sizes or equipment. These options are starting points for comparison; none is required for every visit.
As an Amazon Associate, VisitWhen earns from qualifying purchases, at no extra cost to you.
- Black Diamond Storm 550 headlampSee price on AmazonView on Amazon
A rechargeable light to consider if your plans include walking after dark. Check battery runtime and carry an appropriate backup.
- Compare hiking footwear on Amazon
Choose for your terrain, fit and intended distance; check sizes and return terms.
- Compare packable rain jackets on Amazon
Compare fit, weather protection and packed size with the conditions on your park page.